Meetings, Agendas and Minutes
2010 Board Meeting Schedule
-
January 27, 2010 - Wednesday
-
February 24, 2010 - Wednesday
-
March 24, 2010 - Wednesday
-
April 28, 2010 - Wednesday
-
May 26, 2010 - Wednesday (Tucson meeting)
-
June 23, 2010 - Wednesday
-
July 28, 2010 - Wednesday
-
August 25, 2010 - Wednesday
-
September 22, 2010 - Wednesday
-
October 27, 2010 - Wednesday
-
November 15, 2010 - Monday
-
December 6, 2010 - Monday
Meetings are held at 1400 West Washington Street, Basement Conference Room #1, Phoenix, AZ unless otherwise indicated. Meetings begin as 1:00 p.m., although occasionally the time or date may be changed as the result of a meeting falling on a state holiday. A final agenda is posted 24 hours in advance of the scheduled meeting time.
If you desire accommodation, such as a sign language interpreter please contact the Executive Director at (602) 542-3095 (TTY 711 for relay service relating to the hearing impaired). Please make your request as early as possible to allow time to arrange the accommodation.
2010 Agendas and Minutes
Board agendas and
minutes are in
PDF file format and require Adobe Acrobat Reader to
view. You can get this free software from the
Adobe WEB site.
![]()
| Meeting Date | Agenda | Minutes |
| January 27, 2010 | available | available |
| February 24, 2010 | available | unavailable |
| March 24, 2010 | unavailable | unavailable |
| April 28, 2010 | unavailable | unavailable |
| May 26, 2010 | unavailable | unavailable |
| June 23, 2010 | unavailable | unavailable |
| July 28, 2010 | unavailable | unavailable |
| August 25, 2010 | unavailable | unavailable |
| September 22, 2010 | unavailable | unavailable |
| October 27, 2010 | unavailable | unavailable |
| November 15, 2010 | unavailable | unavailable |
| December 6, 2010 | unavailable | unavailable |
2009 Agendas and Minutes
| Meeting Date | Agenda | Minutes |
| January 28, 2009 | available | available |
| February 25, 2009 | available | available |
| March 25, 2009 | available | available |
| April 22, 2009 | available | available |
| May 27, 2009 | available | available |
| June 24, 2009 | available | available |
| August 26, 2009 | available | available |
| September 23, 2009 | available | available |
| October 28, 2009 | available | available |
| November 16, 2009 | available | available |
| December 7, 2009 | available | available |
2008 Agendas and Minutes
| Meeting Date | Agenda | Minutes |
| January 23, 2008 | available | available |
| February 27, 2008 | available | available |
| March 26, 2008 | available | available |
| April 23, 2008 | available | available |
| May 28, 2008 | available | available |
| June 25, 2008 | available | available |
| July 23, 2008 | available | available |
| August 27, 2008 | available | available |
| September 24, 2008 | available | available |
| October 22, 2008 | available | available |
| November 25, 2008 | available | available |
| December 15, 2008 | available | available |
2007 Agendas and Minutes
| Meeting Date | Agenda | Minutes |
| January 24, 2007 | available | available |
| February 28, 2007 | available | available |
| March 28, 2007 | available | available |
| April 25, 2007 | available | available |
| May 30, 2007 | available | available |
| July 6, 2007 | available | available |
| July 25, 2007 | available | available |
| August 22, 2007 | available | available |
| September 26, 2007 | available | available |
| October 24, 2007 | available | available |
| November 28, 2007 | available | available |
| December 19, 2007 | available | available |
2006 Agendas and Minutes
| Meeting Date | Agenda | Minutes |
| January 25, 2006 | available | available |
| February 22, 2006 | available | available |
| March 22, 2006 | available | available |
| April 26, 2006 | available | available |
| May 24, 2006 | available | available |
| June 28, 2006 | available | available |
| July 26, 2006 | available | available |
| August 23, 2006 | available | available |
| September 27, 2006 | available | available |
| October 25, 2006 | available | available |
| November 20, 2006 | available | available |
| December 18, 2006 | available | available |
2005 Agendas and Minutes
| Meeting Date | Agenda | Minutes |
| January 26, 2005 | available | available |
| February 23, 2005 | available | available |
| March 23, 2005 | available | available |
| April 27, 2005 | available | available |
| May 25, 2005 | available | available |
| June 22, 2005 | available | available |
| July 27, 2005 | available | available |
| August 24, 2005 | available | available |
| September 28, 2005 | available | available |
| October 26, 2005 | available | available |
| November 30, 2005 | available | available |
| December 21, 2005 | available | available |
2004 Agendas and Minutes
| Meeting Date | Agenda | Minutes |
| January 28, 2004 | available | available |
| February 25, 2004 | available | available |
| March 25, 2004 | available | available |
| April 28, 2004 | available | available |
| May 26, 2004 | available | available |
| June 23, 2004 | available | available |
| July 28, 2004 | available | available |
| August 25, 2004 | available | available |
| September 22, 2004 | available | available |
| October 27, 2004 | available | available |
| November 17, 2004 | available | available |
| December 15, 2004 | available | available |
State of Arizona Board of Acupuncture Examiners